Each year we average about 50-60 seniors that receive some type of offer to play football at the college level. 2026 will be no different as we once again have tons of talent in the Area. Below are 90 names to watch from the ’26 Class this Fall in Classes A thru AAA. This is a quick list and I’m sure I missed a few and we are always open for comments and suggestions. Follow us on Twitter “X”

# Team Name Position Ht Wt Profile Change
1 Kaiden Prothro WR/TE 6’6 210 Profile
2 Sager Quinn DL 6’3 290 Profile
3 Alec Upshaw LB 6’3 230 Profile
4 Jonah Wilson ATH 6’1 225 Profile
5 Xavier Buckner WR/LB 6’3 220 Profile
6 Gavin Nuckolls QB 6’0 170 Profile
7 Nate Davis ATH 5’11 190 Profile
8 Xai Gilbert SS 6’1 195 Profile
9 Clay Thornton TE 6’4 230 Profile
10 Max Lasseter DL 6’0 221 Profile
11 Cody Bryan WR 5’10 170 Profile
12 Jutt Beasley ATH 5’10 160 Profile
13 Tripp Steele C/OL 6’4 325 Profile
14 Joshawia Davis RB/LB 5’9 190 Profile
15 Peyton Groce ATH 5’10 185 Profile
16 McCord Purdy WR 6’2 180 Profile
17 Hudson Hulett ATH 5’10 175 Profile
18 Myles Twyman RB/DB 5’10 190 Profile
19 Andrew Tinker DB 5’10 180 Profile
20 Hayden Jones QB 6’2 185 Profile
21 Chaz Pate QB 6’0 175 Profile
22 Dominic Nicolosi OL 6’4 295 Profile
23 Henry Ledbetter TE/DE 6’4 220 Profile
24 Logan Stevens OL 6’5 295 Profile
26 Jared Mitchell WR/DB 6’3 180 Profile
27 Nolan Matthews RB 6’0 185 Profile
28 Joshua Castle OL 6’6 285 Profile
29 Colt Sanford WR/DB 5’9 165 Profile
30 Darian Keefe QB 6’4 175 Profile
31 Stewart Powell OL 6’4 255 Profile
32 Landon Norton ATH 6’0 190 Profile
33 Sam Ross ATH 5’11 180 Profile
34 CJ Reece LB 6’0 215 Profile
35 Benji Michmerhuizen TE 6’4 190 Profile
36 Blake Hammett LB 6’0 225 Profile
37 Jayce Donaldson ATH 5’10 140 Profile
38 Jacob Daley LB 5’10 185 Profile
39 Jaxon White DT 6’1 275 Profile
40 Haddon Fries RB/LB 5’6 185 Profile
41 Brody James DB 6’0 170 Profile
42 Justin Faulkner WR 6’1 160 Profile
43 Jake Collett K/P 6’0 175 Profile
44 Antonio Heath LB/RB 5’8 200 Profile
45 Tyree McCrary ATH 5’8 160 Profile
46 Layten Myers RB 5’9 200 Profile
47 Lucas Amos LB 5’11 185 Profile
48 Brayden Slaughter RB 5’10 185 Profile
49 Kade Parker DB 6’1 185 Profile
50 Layne Vaughn LB/FB 5’10 185 Profile
51 Porter Sentell WR 5’10 145 Profile
52 Will Patterson TE/DE 6’2 230 Profile
53 Braxton Cheatham WR/DB 5’10 150 Profile
54 Cooper Bazarsky RB 5’9 170 Profile
55 Jack South TE/DE 6’0 175 Profile
56 Jamie Hinton WR/DB 6’1 165 Profile
57 Adarian Samples DB 5’11 165 Profile
58 Marcus Harper TE/DE 6’4 222 Profile
59 Jackson Elbert OG/NG 5’11 250 Profile
60 Jayden Cruz RB 5’7 150 Profile
61 Jackson Lowery DL Profile
62 Jaishaun Jones DB 6’1 155 Profile
63 Griffin Moore OL Profile
64 Donovan Vandergriff OL 6’1 275 Profile
65 Davis Blakenship OL Profile
66 Elliot Whiteside OL Profile
67 Bryson Donald RB Profile
68 Ben Wigginton OL/DL 5’10 245 Profile
69 Nehemiah Dorsey LB Profile
70 Madoc Garcia ATH Profile
71 Berkley Perkins DB Profile
72 Sawyer Corn ATH Profile
73 Aiden Stone OL Profile
74 Sam Bishop K Profile
75 Ryan Self Temple OL Profile
76 Tamoris Johnson LB Profile
77 Cooper Henderson OL 6’4 315 Profile
78 Bo Cronic DB Profile
79 Malachi Brown WR 5’9 170 Profile
80 Sam Jones OL Profile
81 Caleb Hughes DL Profile
82 Hayden Wheat DL Profile
83 Jayse Turner OL Profile
84 Turner Crawford OL Profile
85 Walker Ward OL Profile
86 Dylan Henton TE Profile
87 Reggie Hammock DB Profile
88 Evan Avans LB Profile
89 Ridge Hardaker LB Profile
90 Cooper Chappeler LB 6’2 180 Profile
91 Chase Palmer LB 5’11 195 Profile
92 Jadyn Mattie LB 5’10 160 Profile
93 Paxton Phillips LB 6’0 190 Profile
94 Dustin Day QB 6’1 190 Profile
95 Bryson Roberts DB 5’7 125 Profile
96 Nate Perry WR 5’10 149 Profile